Earthquakes!
#1
Posted 06 February 2011 - 08:25 PM
Just thought i would ask if anybody else felt the earthquakes over the last 2 nights or is it just the Özdere/Izmir area that had it strong. For the past 2 nights around about 4 oclock we have felt very strong earthquakes that have gone on for a long time. The first night (friday 4th feb) it woke me up and i witnessed my sliding wardrope door open then close again ... thats how bad it was. it also knocked over my ironing board that i was too lazy to put away the day before haha. Last night (saturday 5th feb) was just as strong but thankfully didnt open any doors or knock anything over but i know my neighbours house had a few smashed objects!!
How scary are these earthquakes? Did anybody else witness it.
Sam xxx
#2
Posted 06 February 2011 - 08:47 PM
#3
Posted 06 February 2011 - 08:52 PM
Hello!!
Just thought i would ask if anybody else felt the earthquakes over the last 2 nights or is it just the Özdere/Izmir area that had it strong. For the past 2 nights around about 4 oclock we have felt very strong earthquakes that have gone on for a long time. The first night (friday 4th feb) it woke me up and i witnessed my sliding wardrope door open then close again ... thats how bad it was. it also knocked over my ironing board that i was too lazy to put away the day before haha. Last night (saturday 5th feb) was just as strong but thankfully didnt open any doors or knock anything over but i know my neighbours house had a few smashed objects!!
How scary are these earthquakes? Did anybody else witness it.
Sam xxx
we have had alot of activity in Kusadasi and Selcuk... here is the report for saturday morning, we had a 4.1...
We didnt have any damage or breakages and I am very central... we just shook for bout 5 or 6 seconds.
You are getting it quite strong from here though. How long would you say it lasts?
2011.02.05 23:54:54 37.8758 27.2735 8.1 2.5 -.- -.- KUŞADASI (AYDIN)
2011.02.05 23:30:16 36.4618 27.7005 6.4 2.8 -.- -.- AKDENİZ
2011.02.05 22:53:36 37.9075 27.3305 2.9 2.8 -.- -.- SELÇUK (İZMİR)
2011.02.05 22:45:46 40.3005 25.3983 8.6 3.1 -.- -.- EGE DENİZİ
2011.02.05 21:40:32 40.0065 39.9135 9.0 2.8 -.- -.- OTLUKBELİ (ERZİNCAN)
2011.02.05 21:32:15 37.8932 27.2540 12.8 2.6 -.- -.- KUŞADASI KÖRFEZİ (EGE DENİZİ)
2011.02.05 18:53:08 40.6347 26.5148 5.7 2.6 -.- -.- MECİDİYE-KEŞAN (EDİRNE)
2011.02.05 18:11:26 37.9040 27.3312 6.2 2.4 -.- -.- SELÇUK (İZMİR)
2011.02.05 18:08:41 37.2340 27.6368 .5 2.6 -.- -.- GÜLLÜK-MİLAS (MUĞLA)
2011.02.05 09:17:01 37.8030 29.0110 5.0 3.6 3.7 -.- DENİZLİ
2011.02.05 09:08:50 40.2718 25.9205 8.4 2.6 -.- -.- GÖKÇEADA (ÇANAKKALE)
2011.02.05 05:03:56 37.2475 36.7390 5.0 2.6 -.- -.- NURDAĞI (GAZİANTEP)
2011.02.05 04:53:41 37.9163 27.3018 9.1 2.5 -.- -.- SELÇUK (İZMİR)
2011.02.05 04:46:44 37.8673 27.3313 5.1 2.8 -.- -.- KUŞADASI (AYDIN)
2011.02.05 04:37:53 37.8387 27.3607 5.0 -.- 4.1 -.- KUŞADASI (AYDIN)
2011.02.05 04:08:36 37.8718 27.3343 5.8 2.6 -.- -.- KUŞADASI (AYDIN)
2011.02.05 04:06:30 37.7695 29.1805 9.9 2.5 -.- -.- HONAZ (DENİZLİ)
2011.02.05 03:50:13 37.2478 27.6377 5.0 2.8 -.- -.- GÜLLÜK-MİLAS (MUĞLA)
2011.02.05 03:35:13 37.2523 27.6747 5.3 2.9 -.- -.- GÜLLÜK-MİLAS (MUĞLA)
2011.02.05 01:26:02 37.8830 27.3480 5.0 -.- 3.0 -.- SELÇUK (İZMİR)
2011.02.05 01:12:11 37.8570 27.3643 5.0 -.- 3.7 -.- SELÇUK (İZMİR)
2011.02.05 01:00:00 41.3992 44.1617 5.0 2.8 -.- -.- GÜRCİSTAN
#4
Posted 06 February 2011 - 09:07 PM
#5
Posted 20 September 2011 - 10:17 AM
I'm also have an accurate mom-o-meter for estimating temperatures on sick children's foreheads. Very useful.
So far since the Big One we haven't had anything that would open our cabinet doors or knock over an iron. Thankfully.
#6
Posted 20 September 2011 - 06:20 PM
Love the idea of your butt-o-meter.














